South Dakota State

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
South Dakota State Match Results
(as of Aug 14, 2007)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Aug 26  vs PSU  L   0-3  26-30,28-30,19-30  0-1  0-0   
  Aug 26  vs Gonzaga  W  3-0  30-26,30-27,30-26  1-1  0-0   
  Aug 27  vs EWU  L   2-3  19-30,30-26,20-30,30-24,13-15  1-2  0-0   
  Aug 27  at Oregon  L   0-3  23-30,25-30,23-30  1-3  0-0  502 
  Sep 02  at Iowa State  L   1-3  30-28,23-30,23-30,29-31  1-4  0-0  219 
  Sep 02  vs Stephen F. Austin  L   2-3  14-30,32-30,30-20,12-30,11-15  1-5  0-0   
  Sep 03  vs Drake  W  3-1  30-18,23-30,30-19,30-25  2-5  0-0   
  Sep 03  vs Montana  L   1-3  30-25,22-30,18-30,24-30  2-6  0-0   
  Sep 09  vs Wisconsin-Green Bay  W  3-0  30-23,30-22,30-23  3-6  0-0  76 
  Sep 10  vs Sam Houston State  W  3-0  30-19,30-24,30-23  4-6  0-0  57 
C  Sep 10  at North Dakota State  W  3-0  30-18,30-23,30-23  5-6  0-0  719 
  Sep 16  vs MOR  W  3-1  30-17,28-30,30-13,30-24  6-6  0-0   
  Sep 17  at Wake Forest  L   2-3  26-30,30-23,30-28,27-30,10-15  6-7  0-0  212 
  Sep 17  vs GU  L   1-3  28-30,26-30,30-25,25-30  6-8  0-0  87 
  Sep 21  at #17 Kansas State  L   0-3  18-30,17-30,26-30  6-9  0-0  821 
  Sep 22  at Air Force  W  3-0  30-24,31-29,30-22  7-9  0-0  190 
  Sep 24  at Northern Colorado  L   0-3  17-30,27-30,23-30  7-10  0-0  526 
  Sep 27  DRAKE  W  3-1  30-27,30-28,28-30,30-16  8-10  0-0  747 
  Oct 01  UTAH VALLEY STATE  W  3-2  30-26,25-30,30-25,30-32,15-12  9-10  0-0  469 
  Oct 03  at UMKC  W  3-0  30-24,30-18,30-23  10-10  0-0  112 
  Oct 04  at Creighton  L   0-3  28-30,24-30,27-30  10-11  0-0  610 
  Oct 07  NORTHERN COLORADO  L   2-3  30-26,26-30,23-30,32-30,8-15  10-12  0-0  324 
  Oct 08  IPFW  L   2-3  25-30,26-30,30-28,30-28,10-15  10-13  0-0  314 
  Oct 15  TEXAS-PAN AMERICAN  W  3-0  30-20,30-18,30-20  11-13  0-0  504 
  Oct 21  at North Dakota State  W  3-0  30-28,30-28,30-26  12-13  0-0  859 
  Nov 01  NORTH DAKOTA STATE  W  3-0  30-23,30-26,30-27  13-13  0-0  627 
  Nov 04  at Utah Valley State  L   1-3  29-31,23-30,30-25,28-30  13-14  0-0  282 
  Nov 07  at Weber State  L   0-3  28-30,20-30,20-30  13-15  0-0  480 
^  11/10/05   vs Providence  W  3-0  30-14,30-24,30-11  14-15  0-0  75 
^  11/11/05   vs Utah Valley State  L   0-3  19-30,19-30,22-30  14-16  0-0  105 
^  11/11/05   vs North Dakota State  W  3-1  30-19,27-30,30-24,30-22  15-16  0-0  110 
  Nov 12  vs IPFW  W  3-2  27-30,30-27,30-32,30-26,15-11  16-16  0-0  68 
^  11/12/05   vs Utah Valley State  L   1-3  28-30,29-31,30-19,27-30  16-17  0-0  225 
  Nov 25  at Long Beach State  L   0-3  28-30,21-30,18-30  16-18  0-0   
  Nov 26  vs UC Santa Barbara  L   1-3  30-28,26-30,24-30,27-30  16-19  0-0   

Team Record  W-L 
Overall:  16-19 
Conference:  0-0 
Home:  4-2 
Away:  4-9 
Neutral:  8-8 
3 games:  10-8 
4 games:  4-6 
5 games:  2-5 
   
Attendance  Dates  Total  Average 
Total:  35  9320  266 
Home:  6  2985  497 
Away:  13  5532  425 
Neutral:  16  803  50 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
South Dakota State Team Match-by-Match
(as of Aug 14, 2007)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs PSU   3  43  17  101  .257  33  2  4  8  36  2  12  2  8.0  6  53.0 
Aug 26  vs Gonzaga   3  60  18  130  .323  49  4  5  2  46  4  6  0  7.0  5  71.0 
Aug 27  vs EWU   5  64  30  156  .218  58  5  7  8  63  0  10  3  5.0  9  74.0 
Aug 27  at Oregon   3  37  21  121  .132  36  9  7  5  37  2  4  0  4.0  4  50.0 
Sep 02  at Iowa State   4  62  26  167  .216  57  2  12  6  53  6  10  3  11.0  2  75.0 
Sep 02  vs Stephen F. Austin   5  58  27  166  .187  55  8  9  9  67  0  11  1  5.5  4  71.5 
Sep 03  vs Drake   4  65  19  139  .331  61  6  16  7  52  0  20  0  10.0  0  81.0 
Sep 03  vs Montana   4  54  25  170  .171  48  9  9  17  58  0  6  2  3.0  1  66.0 
Sep 09  vs Wisconsin-Green Bay   3  48  14  103  .330  43  9  10  2  34  1  18  1  10.0  3  67.0 
Sep 10  vs Sam Houston State   3  55  16  113  .345  50  3  6  3  52  1  10  3  6.0  4  64.0 
Sep 10  at North Dakota State   3  49  23  108  .241  45  10  10  2  44  1  8  0  5.0  1  64.0 
Sep 16  vs MOR   4  43  17  106  .245  38  19  21  9  52  1  25  1  13.5  2  75.5 
Sep 17  at Wake Forest   5  77  32  202  .223  70  2  10  9  90  2  27  5  15.5  2  94.5 
Sep 17  vs GU   4  66  26  157  .255  59  8  12  8  66  2  10  6  7.0  1  81.0 
Sep 21  at Kansas State   3  38  25  108  .120  35  2  9  4  43  0  8  1  4.0  0  44.0 
Sep 22  at Air Force   3  47  23  116  .207  44  6  9  9  40  2  18  1  11.0  0  64.0 
Sep 24  at Northern Colorado   3  40  23  129  .132  38  2  5  4  50  1  10  2  6.0  0  48.0 
Sep 27  DRAKE   4  77  26  186  .274  65  9  14  6  84  0  24  3  12.0  0  98.0 
Oct 01  UTAH VALLEY STATE   5  68  25  181  .238  55  7  12  4  66  4  22  4  15.0  1  90.0 
Oct 03  at UMKC   3  48  8  89  .449  45  3  7  4  27  0  10  4  5.0  0  56.0 
Oct 04  at Creighton   3  47  21  122  .213  45  4  6  4  49  1  8  8  5.0  1  56.0 
Oct 07  NORTHERN COLORADO   5  76  36  224  .179  66  6  10  10  76  2  23  4  13.5  2  95.5 
Oct 08  IPFW   5  84  37  215  .219  75  5  5  5  65  4  20  4  14.0  2  103.0 
Oct 15  TEXAS-PAN AMERICAN   3  51  14  119  .311  45  5  7  4  49  2  21  0  12.5  0  68.5 
Oct 21  at North Dakota State   3  57  14  125  .344  53  5  8  7  42  2  14  0  9.0  4  71.0 
Nov 01  NORTH DAKOTA STATE   3  50  15  106  .330  46  5  8  5  47  1  10  1  6.0  1  61.0 
Nov 04  at Utah Valley State   4  65  19  163  .282  59  5  9  9  76  4  10  9  9.0  0  79.0 
Nov 07  at Weber State   3  44  24  122  .164  41  0  4  4  40  1  8  2  5.0  2  49.0 
11/10/05   vs Providence   3  43  16  85  .318  39  9  7  3  32  1  6  0  4.0  0  56.0 
11/11/05   vs Utah Valley State   3  31  24  114  .061  30  1  3  7  37  0  10  6  5.0  1  37.0 
11/11/05   vs North Dakota State   4  56  23  151  .219  51  7  4  6  75  2  20  0  12.0  0  75.0 
Nov 12  vs IPFW   5  79  25  216  .250  79  6  6  8  109  2  18  1  11.0  0  96.0 
11/12/05   vs Utah Valley State   4  69  25  178  .247  64  5  7  1  76  3  16  4  11.0  4  85.0 
Nov 25  at Long Beach State   3  41  17  122  .197  36  0  8  5  34  3  14  2  10.0  3  51.0 
Nov 26  vs UC Santa Barbara   4  62  21  160  .256  52  5  6  15  63  0  14  1  7.0  3  74.0 
South Dakota State 129  1954  772  4970  .238  1765  193  292  219  1930  57  481  84  297.5  68  2444.5 
Opponent 129  1938  850  5147  .211  1717  219  267  194  1828  58  468  63  292.0  63  2449.0 

TEAM PER-GAME:

Games played: 129
Kills per game: 15.15
Assists per game: 13.68
Service aces per game: 1.50
Reception errors per game: 1.70
Digs per game: 14.96
Blocks per game: 2.31
Ball handling errors per game: 0.53
Reception errors per game: 1.70

Overall record: 16-19 Conf: 0-0 Home: 4-2 Away: 4-9 Neutral: 8-8


 

Opponent Match-by-Match

 

The Automated ScoreBook
South Dakota State Opponent Match-by-Match
(as of Aug 14, 2007)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs PSU   3  55  15  119  .336  38  8  12  2  29  1  14  0  8.0  1  71.0 
Aug 26  vs Gonzaga   3  48  19  128  .227  42  2  3  4  37  4  8  0  8.0  4  58.0 
Aug 27  vs EWU   5  71  28  176  .244  57  8  10  5  48  2  14  2  9.0  5  88.0 
Aug 27  at Oregon   3  53  13  114  .351  47  5  11  9  47  6  8  0  10.0  1  68.0 
Sep 02  at Iowa State   4  72  30  164  .256  64  6  7  2  65  4  20  2  14.0  2  92.0 
Sep 02  vs Stephen F. Austin   5  69  21  175  .274  63  9  7  8  70  0  24  1  12.0  2  90.0 
Sep 03  vs Drake   4  46  29  136  .125  42  7  4  6  46  0  18  0  9.0  5  62.0 
Sep 03  vs Montana   4  63  27  157  .229  57  17  1  10  71  1  10  1  6.0  2  86.0 
Sep 09  vs Wisconsin-Green Bay   3  37  22  100  .150  33  2  8  9  30  0  10  0  5.0  0  44.0 
Sep 10  vs Sam Houston State   3  37  20  119  .143  34  3  11  3  37  1  4  1  3.0  0  43.0 
Sep 10  at North Dakota State   3  27  19  94  .085  25  2  9  10  28  1  18  0  10.0  1  39.0 
Sep 16  vs MOR   4  34  35  124  -.008  31  9  18  19  45  0  6  4  3.0  3  46.0 
Sep 17  at Wake Forest   5  71  30  204  .201  63  9  8  2  77  2  20  9  12.0  1  92.0 
Sep 17  vs GU   4  65  17  163  .294  57  8  17  8  61  1  14  2  8.0  0  81.0 
Sep 21  at Kansas State   3  46  11  109  .321  39  4  6  2  40  1  12  6  7.0  0  57.0 
Sep 22  at Air Force   3  34  30  107  .037  32  9  6  6  36  2  10  2  7.0  0  50.0 
Sep 24  at Northern Colorado   3  56  19  138  .268  51  4  6  2  51  0  18  1  9.0  0  69.0 
Sep 27  DRAKE   4  54  24  173  .173  45  6  4  9  64  0  26  4  13.0  4  73.0 
Oct 01  UTAH VALLEY STATE   5  83  40  207  .208  68  4  15  7  76  3  16  3  11.0  0  98.0 
Oct 03  at UMKC   3  44  25  111  .171  41  4  12  3  30  0  2  1  1.0  0  49.0 
Oct 04  at Creighton   3  58  17  132  .311  50  4  7  4  51  2  14  2  9.0  4  71.0 
Oct 07  NORTHERN COLORADO   5  68  32  205  .176  61  10  6  6  83  5  20  3  15.0  1  93.0 
Oct 08  IPFW   5  77  27  190  .263  62  5  3  5  63  3  26  3  16.0  2  98.0 
Oct 15  TEXAS-PAN AMERICAN   3  33  24  120  .075  31  4  4  5  42  0  12  2  6.0  5  43.0 
Oct 21  at North Dakota State   3  49  19  120  .250  42  7  2  5  49  1  12  0  7.0  7  63.0 
Nov 01  NORTH DAKOTA STATE   3  46  21  129  .194  42  5  9  5  33  1  14  3  8.0  3  59.0 
Nov 04  at Utah Valley State   4  72  26  190  .242  66  9  8  5  69  2  6  3  5.0  0  86.0 
Nov 07  at Weber State   3  53  14  120  .325  50  4  9  0  46  1  14  0  8.0  1  65.0 
11/10/05   vs Providence   3  21  25  83  -.048  20  3  7  9  21  1  4  0  3.0  0  27.0 
11/11/05   vs Utah Valley State   3  52  15  114  .325  44  7  6  1  46  1  10  1  6.0  0  65.0 
11/11/05   vs North Dakota State   4  58  35  183  .126  51  6  10  7  55  2  16  1  10.0  2  74.0 
Nov 12  vs IPFW   5  85  41  252  .175  78  8  5  6  95  3  12  3  9.0  2  102.0 
11/12/05   vs Utah Valley State   4  74  32  197  .213  70  1  5  5  76  2  16  0  10.0  0  85.0 
Nov 25  at Long Beach State   3  55  19  119  .303  54  5  3  0  50  3  10  1  8.0  2  68.0 
Nov 26  vs UC Santa Barbara   4  72  29  175  .246  67  15  8  5  61  2  10  2  7.0  3  94.0 
Opponent totals 129  1938  850  5147  .211  1717  219  267  194  1828  58  468  63  292.0  63  2449.0 
South Dakota State 129  1954  772  4970  .238  1765  193  292  219  1930  57  481  84  297.5  68  2444.5 

OPPONENT PER-GAME:

Games played: 129
Kills per game: 15.02
Assists per game: 13.31
Service aces per game: 1.70
Reception errors per game: 1.50
Digs per game: 14.17
Blocks per game: 2.26
Ball handling errors per game: 0.49
Reception errors per game: 1.50


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
South Dakota State Team Match-by-Match Comparison
(as of Aug 14, 2007)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
PSU  0-3  3  43 /  55  .257 /  .336  33 /  38  2 /  8  4 /  12 
Gonzaga  3-0  3  60 /  48  .323 /  .227  49 /  42  4 /  2  5 /  3 
EWU  2-3  5  64 /  71  .218 /  .244  58 /  57  5 /  8  7 /  10 
Oregon  0-3  3  37 /  53  .132 /  .351  36 /  47  9 /  5  7 /  11 
Iowa State  1-3  4  62 /  72  .216 /  .256  57 /  64  2 /  6  12 /  7 
Stephen F. Austin  2-3  5  58 /  69  .187 /  .274  55 /  63  8 /  9  9 /  7 
Drake  3-1  4  65 /  46  .331 /  .125  61 /  42  6 /  7  16 /  4 
Montana  1-3  4  54 /  63  .171 /  .229  48 /  57  9 /  17  9 /  1 
Wisconsin-Green Bay  3-0  3  48 /  37  .330 /  .150  43 /  33  9 /  2  10 /  8 
Sam Houston State  3-0  3  55 /  37  .345 /  .143  50 /  34  3 /  3  6 /  11 
North Dakota State  3-0  3  49 /  27  .241 /  .085  45 /  25  10 /  2  10 /  9 
MOR  3-1  4  43 /  34  .245 /  -.008  38 /  31  19 /  9  21 /  18 
Wake Forest  2-3  5  77 /  71  .223 /  .201  70 /  63  2 /  9  10 /  8 
GU  1-3  4  66 /  65  .255 /  .294  59 /  57  8 /  8  12 /  17 
Kansas State  0-3  3  38 /  46  .120 /  .321  35 /  39  2 /  4  9 /  6 
Air Force  3-0  3  47 /  34  .207 /  .037  44 /  32  6 /  9  9 /  6 
Northern Colorado  0-3  3  40 /  56  .132 /  .268  38 /  51  2 /  4  5 /  6 
DRAKE  3-1  4  77 /  54  .274 /  .173  65 /  45  9 /  6  14 /  4 
UTAH VALLEY STATE  3-2  5  68 /  83  .238 /  .208  55 /  68  7 /  4  12 /  15 
UMKC  3-0  3  48 /  44  .449 /  .171  45 /  41  3 /  4  7 /  12 
Creighton  0-3  3  47 /  58  .213 /  .311  45 /  50  4 /  4  6 /  7 
NORTHERN COLORADO  2-3  5  76 /  68  .179 /  .176  66 /  61  6 /  10  10 /  6 
IPFW  2-3  5  84 /  77  .219 /  .263  75 /  62  5 /  5  5 /  3 
TEXAS-PAN AMERICAN  3-0  3  51 /  33  .311 /  .075  45 /  31  5 /  4  7 /  4 
North Dakota State  3-0  3  57 /  49  .344 /  .250  53 /  42  5 /  7  8 /  2 
NORTH DAKOTA STATE  3-0  3  50 /  46  .330 /  .194  46 /  42  5 /  5  8 /  9 
Utah Valley State  1-3  4  65 /  72  .282 /  .242  59 /  66  5 /  9  9 /  8 
Weber State  0-3  3  44 /  53  .164 /  .325  41 /  50  0 /  4  4 /  9 
Providence  3-0  3  43 /  21  .318 /  -.048  39 /  20  9 /  3  7 /  7 
Utah Valley State  0-3  3  31 /  52  .061 /  .325  30 /  44  1 /  7  3 /  6 
North Dakota State  3-1  4  56 /  58  .219 /  .126  51 /  51  7 /  6  4 /  10 
IPFW  3-2  5  79 /  85  .250 /  .175  79 /  78  6 /  8  6 /  5 
Utah Valley State  1-3  4  69 /  74  .247 /  .213  64 /  70  5 /  1  7 /  5 
Long Beach State  0-3  3  41 /  55  .197 /  .303  36 /  54  0 /  5  8 /  3 
UC Santa Barbara  1-3  4  62 /  72  .256 /  .246  52 /  67  5 /  15  6 /  8 
Totals  64-65  129  1954 /  1938  .238 /  .211  1765 /  1717  193 /  219  292 /  267 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
PSU  8 /  2  36 /  29  2-12 /  1-14  8.0 /  8.0  2 /  0  6 /  1 
Gonzaga  2 /  4  46 /  37  4-6 /  4-8  7.0 /  8.0  0 /  0  5 /  4 
EWU  8 /  5  63 /  48  0-10 /  2-14  5.0 /  9.0  3 /  2  9 /  5 
Oregon  5 /  9  37 /  47  2-4 /  6-8  4.0 /  10.0  0 /  0  4 /  1 
Iowa State  6 /  2  53 /  65  6-10 /  4-20  11.0 /  14.0  3 /  2  2 /  2 
Stephen F. Austin  9 /  8  67 /  70  0-11 /  0-24  5.5 /  12.0  1 /  1  4 /  2 
Drake  7 /  6  52 /  46  0-20 /  0-18  10.0 /  9.0  0 /  0  0 /  5 
Montana  17 /  10  58 /  71  0-6 /  1-10  3.0 /  6.0  2 /  1  1 /  2 
Wisconsin-Green Bay  2 /  9  34 /  30  1-18 /  0-10  10.0 /  5.0  1 /  0  3 /  0 
Sam Houston State  3 /  3  52 /  37  1-10 /  1-4  6.0 /  3.0  3 /  1  4 /  0 
North Dakota State  2 /  10  44 /  28  1-8 /  1-18  5.0 /  10.0  0 /  0  1 /  1 
MOR  9 /  19  52 /  45  1-25 /  0-6  13.5 /  3.0  1 /  4  2 /  3 
Wake Forest  9 /  2  90 /  77  2-27 /  2-20  15.5 /  12.0  5 /  9  2 /  1 
GU  8 /  8  66 /  61  2-10 /  1-14  7.0 /  8.0  6 /  2  1 /  0 
Kansas State  4 /  2  43 /  40  0-8 /  1-12  4.0 /  7.0  1 /  6  0 /  0 
Air Force  9 /  6  40 /  36  2-18 /  2-10  11.0 /  7.0  1 /  2  0 /  0 
Northern Colorado  4 /  2  50 /  51  1-10 /  0-18  6.0 /  9.0  2 /  1  0 /  0 
DRAKE  6 /  9  84 /  64  0-24 /  0-26  12.0 /  13.0  3 /  4  0 /  4 
UTAH VALLEY STATE  4 /  7  66 /  76  4-22 /  3-16  15.0 /  11.0  4 /  3  1 /  0 
UMKC  4 /  3  27 /  30  0-10 /  0-2  5.0 /  1.0  4 /  1  0 /  0 
Creighton  4 /  4  49 /  51  1-8 /  2-14  5.0 /  9.0  8 /  2  1 /  4 
NORTHERN COLORADO  10 /  6  76 /  83  2-23 /  5-20  13.5 /  15.0  4 /  3  2 /  1 
IPFW  5 /  5  65 /  63  4-20 /  3-26  14.0 /  16.0  4 /  3  2 /  2 
TEXAS-PAN AMERICAN  4 /  5  49 /  42  2-21 /  0-12  12.5 /  6.0  0 /  2  0 /  5 
North Dakota State  7 /  5  42 /  49  2-14 /  1-12  9.0 /  7.0  0 /  0  4 /  7 
NORTH DAKOTA STATE  5 /  5  47 /  33  1-10 /  1-14  6.0 /  8.0  1 /  3  1 /  3 
Utah Valley State  9 /  5  76 /  69  4-10 /  2-6  9.0 /  5.0  9 /  3  0 /  0 
Weber State  4 /  0  40 /  46  1-8 /  1-14  5.0 /  8.0  2 /  0  2 /  1 
Providence  3 /  9  32 /  21  1-6 /  1-4  4.0 /  3.0  0 /  0  0 /  0 
Utah Valley State  7 /  1  37 /  46  0-10 /  1-10  5.0 /  6.0  6 /  1  1 /  0 
North Dakota State  6 /  7  75 /  55  2-20 /  2-16  12.0 /  10.0  0 /  1  0 /  2 
IPFW  8 /  6  109 /  95  2-18 /  3-12  11.0 /  9.0  1 /  3  0 /  2 
Utah Valley State  1 /  5  76 /  76  3-16 /  2-16  11.0 /  10.0  4 /  0  4 /  0 
Long Beach State  5 /  0  34 /  50  3-14 /  3-10  10.0 /  8.0  2 /  1  3 /  2 
UC Santa Barbara  15 /  5  63 /  61  0-14 /  2-10  7.0 /  7.0  1 /  2  3 /  3 
Totals  219 /  194  1930 /  1828  57-481 /  58-468  297.5 /  292.0  84 /  63  68 /  63 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
South Dakota State Match Highs
(as of Aug 14, 2007)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (15- 2-20)  Amy Anderson  at Utah Valley State (Nov 04, 2005) 
.636 (15- 1-22)  Amy Anderson  at UMKC (Oct 03, 2005) 
.556 (16- 1-27)  Amy Anderson  vs Utah Valley State (11/12/05) 
.556 (12- 2-18)  Kristina Martin  at North Dakota State (Sep 10, 2005) 
.500 (14- 3-22)  Kristina Martin  at UMKC (Oct 03, 2005) 
.478 (12- 1-23)  Kristina Martin  vs Texas-Pan American (Oct 15, 2005) 
.464 (17- 4-28)  Amy Anderson  vs IPFW (Oct 08, 2005) 
.455 (12- 2-22)  Amy Anderson  at North Dakota State (Oct 21, 2005) 
.452 (16- 2-31)  Kristina Martin  at Creighton (Oct 04, 2005) 
.425 (20- 3-40)  Laura Slagter  vs Northern Colorado (Oct 07, 2005) 

KILLS (K-E-TA)
27 (27- 6-54) 5g  Kristina Martin  at Wake Forest (Sep 17, 2005) 
26 (26- 6-60) 5g  Minette Ridenour  vs IPFW (Nov 12, 2005) 
24 (24- 5-45) 4g  Kristina Martin  vs GU (Sep 17, 2005) 
24 (24- 9-49) 5g  Kristina Martin  vs Utah Valley State (Oct 01, 2005) 
23 (23- 8-62) 5g  Kristina Martin  vs IPFW (Nov 12, 2005) 
23 (23- 5-46) 4g  Kristina Martin  vs Drake (Sep 27, 2005) 
22 (22- 5-43) 3g  Minette Ridenour  vs Gonzaga (Aug 26, 2005) 
22 (22- 7-41) 4g  Minette Ridenour  vs Drake (Sep 03, 2005) 
21 (21- 6-47) 4g  Minette Ridenour  vs North Dakota State (11/11/05) 
20 (20- 8-56) 5g  Minette Ridenour  vs IPFW (Oct 08, 2005) 

KILLS 3-GAMES (K-E-TA)
22 (22- 5-43)  Minette Ridenour  vs Gonzaga (Aug 26, 2005) 
17 (17- 7-36)  Minette Ridenour  at North Dakota State (Sep 10, 2005) 
17 (17- 4-33)  Minette Ridenour  at North Dakota State (Oct 21, 2005) 
16 (16- 2-31)  Kristina Martin  at Creighton (Oct 04, 2005) 
16 (16- 5-36)  Minette Ridenour  vs Sam Houston State (Sep 10, 2005) 

KILLS 4-GAMES (K-E-TA)
24 (24- 5-45)  Kristina Martin  vs GU (Sep 17, 2005) 
23 (23- 5-46)  Kristina Martin  vs Drake (Sep 27, 2005) 
22 (22- 7-41)  Minette Ridenour  vs Drake (Sep 03, 2005) 
21 (21- 6-47)  Minette Ridenour  vs North Dakota State (11/11/05) 
19 (19- 4-44)  Laura Slagter  vs Drake (Sep 27, 2005) 

KILLS 5-GAMES (K-E-TA)
27 (27- 6-54)  Kristina Martin  at Wake Forest (Sep 17, 2005) 
26 (26- 6-60)  Minette Ridenour  vs IPFW (Nov 12, 2005) 
24 (24- 9-49)  Kristina Martin  vs Utah Valley State (Oct 01, 2005) 
23 (23- 8-62)  Kristina Martin  vs IPFW (Nov 12, 2005) 
20 (20- 8-56)  Minette Ridenour  vs IPFW (Oct 08, 2005) 

TOTAL ATTEMPTS (K-E-TA)
62 (23- 8-62) 5g  Kristina Martin  vs IPFW (Nov 12, 2005) 
60 (26- 6-60) 5g  Minette Ridenour  vs IPFW (Nov 12, 2005) 
56 (20- 8-56) 5g  Minette Ridenour  vs IPFW (Oct 08, 2005) 
55 (17- 6-55) 5g  Kristina Martin  vs Northern Colorado (Oct 07, 2005) 
54 (13-13-54) 4g  Minette Ridenour  at Iowa State (Sep 02, 2005) 
54 (15- 8-54) 5g  Minette Ridenour  vs Stephen F. Austin (Sep 02, 2005) 
54 (27- 6-54) 5g  Kristina Martin  at Wake Forest (Sep 17, 2005) 
52 (16- 9-52) 5g  Minette Ridenour  at Wake Forest (Sep 17, 2005) 
50 (15- 4-50) 5g  Minette Ridenour  vs Utah Valley State (Oct 01, 2005) 
49 (24- 9-49) 5g  Kristina Martin  vs Utah Valley State (Oct 01, 2005) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (22- 5-43)  Minette Ridenour  vs Gonzaga (Aug 26, 2005) 
43 (12- 9-43)  Minette Ridenour  at Northern Colorado (Sep 24, 2005) 
38 (10- 8-38)  Minette Ridenour  vs PSU (Aug 26, 2005) 
38 ( 6- 7-38)  Minette Ridenour  at Oregon (Aug 27, 2005) 
37 (16- 4-37)  Minette Ridenour  vs Texas-Pan American (Oct 15, 2005) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
54 (13-13-54)  Minette Ridenour  at Iowa State (Sep 02, 2005) 
47 (15- 5-47)  Minette Ridenour  at Utah Valley State (Nov 04, 2005) 
47 (18- 6-47)  Kristina Martin  vs Utah Valley State (11/12/05) 
47 (21- 6-47)  Minette Ridenour  vs North Dakota State (11/11/05) 
46 (23- 5-46)  Kristina Martin  vs Drake (Sep 27, 2005) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
62 (23- 8-62)  Kristina Martin  vs IPFW (Nov 12, 2005) 
60 (26- 6-60)  Minette Ridenour  vs IPFW (Nov 12, 2005) 
56 (20- 8-56)  Minette Ridenour  vs IPFW (Oct 08, 2005) 
55 (17- 6-55)  Kristina Martin  vs Northern Colorado (Oct 07, 2005) 
54 (27- 6-54)  Kristina Martin  at Wake Forest (Sep 17, 2005) 

ASSISTS
76 (5g)  Kristie Klusaw  vs IPFW (Nov 12, 2005) 
73 (5g)  Kristie Klusaw  vs IPFW (Oct 08, 2005) 
66 (5g)  Kristie Klusaw  at Wake Forest (Sep 17, 2005) 
62 (5g)  Kristie Klusaw  vs Northern Colorado (Oct 07, 2005) 
53 (4g)  Kristie Klusaw  vs GU (Sep 17, 2005) 

ASSISTS 3-GAMES
49  Kristie Klusaw  at North Dakota State (Oct 21, 2005) 
48  Kristie Klusaw  vs Sam Houston State (Sep 10, 2005) 
44  Kristie Klusaw  vs Gonzaga (Aug 26, 2005) 
43  Kristie Klusaw  at Creighton (Oct 04, 2005) 
42  Kristie Klusaw  at UMKC (Oct 03, 2005) 

ASSISTS 4-GAMES
53  Kristie Klusaw  vs GU (Sep 17, 2005) 
52  Kristie Klusaw  vs Drake (Sep 03, 2005) 
51  Kristie Klusaw  at Utah Valley State (Nov 04, 2005) 
49  Kristie Klusaw  vs UC Santa Barbara (Nov 26, 2005) 
49  Kristie Klusaw  vs North Dakota State (11/11/05) 

ASSISTS 5-GAMES
76  Kristie Klusaw  vs IPFW (Nov 12, 2005) 
73  Kristie Klusaw  vs IPFW (Oct 08, 2005) 
66  Kristie Klusaw  at Wake Forest (Sep 17, 2005) 
62  Kristie Klusaw  vs Northern Colorado (Oct 07, 2005) 
50  Kristie Klusaw  vs Utah Valley State (Oct 01, 2005) 

DIGS
29 (5g)  Samantha Pearson  vs IPFW (Nov 12, 2005) 
28 (5g)  Samantha Pearson  vs Northern Colorado (Oct 07, 2005) 
27 (5g)  Samantha Pearson  at Wake Forest (Sep 17, 2005) 
27 (5g)  Samantha Pearson  vs Utah Valley State (Oct 01, 2005) 
26 (5g)  Sara Doschadis  vs Stephen F. Austin (Sep 02, 2005) 

DIGS 3-GAMES
16  Samantha Pearson  at Northern Colorado (Sep 24, 2005) 
